If you are a residential customer, you may call 1800 555 1661 or make an online appointment with us for the following services:
- Gas Pipe Installation
City Energy provides gas pipe installation for residential, commercial and industrial customers.
- Gas Supply Turn-On
Upon completion of the gas pipe installation and renovation, a gas supply activation appointment is required where the gas meter will be installed and gas supply is introduced to the premises.
- Temporary Termination of Gas Supply
Before commencing renovation works within your premises, the gas supply needs to be temporarily terminated for safety reasons by having the gas meter removed. There will be a one-time charge for the termination service (includes subsequent restoration of gas supply and connection).
You will need a valid utility account with SP Services to proceed with the above services. To open an account, you may call the SP Services hotline at 1800 222 2333 or visit any of SP Services Customer Service Centre at Toa Payoh HDB Hub.
Rates & Charges
Please check City Energy’s charges for Installation works here:
For Consumers
Description Of Installation Works | Standard Charges (w/o GST) | Standard Charges (w GST) | |
i) | Turning on of gas supply for gas installation with pre-installed gas appliance | $65 | $69.55 |
ii) | Permanent gas supply termination for gas installation without disconnecting gas appliance. (eg. Closing of gas account) | ||
(a) In domestic premises | $45 | $48.15 | |
(b) In non-domestic premises | $110 | $117.70 | |
iii) | Turning on of gas supply including gas cooker installation | $90 | $96.30 |
iv) | Express service fee* | $65 | $69.55 |
Note:
- Above charges apply to only domestic premises unless otherwise stated. Charges are subject to change.
- For the convenience of our customers, we accept service requests from homeowners who have instructed the appointed interior design company / renovation contractor to act on their behalf.
*Express service fee is applicable for appointments scheduled less than 3 working days from the date of request.
Description Of Installation Works | Standard Charges (w/o GST) | Standard Charges (w GST) | |
i) | Installation/alteration of gas pipe in kitchen/service balcony | $90 | $96.30 |
ii) | Installation/alteration/reinstatement of gas pipe in hall/service area outside kitchen | $160 | $171.20 |
iii) | Extension of gas pipe to gas water heater position, including installation of 8L-12L gas water heater within kitchen/service balcony without water pipe installation | $140 | $149.80 |
iv) | Installation/Replacement of 8L-12L gas water heater at existing gas water heater point | $100 | $107.00 |
v) | Installation/Replacement of gas clothes dryer at existing gas clothes dryer point | $145 | $155.15 |
vi) | Extension of gas pipe to gas clothes dryer position, including installation of gas clothes dryer at any point within kitchen/service balcony. | $195 | $208.65 |
vii) | Gas supply turn-on including kitchen gas pipe and appliance installation with flexible tubing | $180 | $192.60 |
Note:
- Above charges only apply to domestic premises unless otherwise stated.
- Charges are subject to change.
Description Of Installation Works | Standard Charges (w/o GST) | Standard Charges (w GST) | |
i) | Disconnection of gas appliance and/or removal of exposed gas pipe in the kitchen | $80 | $85.60 |
ii) | Installation/replacement of domestic gas cooking appliance at existing point and/or supply and installation of the flexible tubing (replacement) | $80 | $85.60 |
Note:
- Above charges only apply to domestic premises unless otherwise stated.
- Charges are subject to change.
Description Of Installation Works | Standard Charges (w/o GST) | Standard Charges (w GST) | |
i) | Provision and installation of 15mm diameter gas ball valve | ||
(a) First trip with any gas installation work; | $25 | $26.75 | |
(b) Separate trip, only valve installation work. | $45 | $48.15 | |
ii) | Supply and install flexible tubing (replacement) | $73 | $78.11 |
iii) | Appliance inspection/Repeat request for demonstration/Testing of gas installation | $73 | $78.11 |
iv) | Attend to internal gas pipe service request downstream of gas meter | $73 | $78.11 |
vi) | Supply and install 15mm diameter gas ball valve on same trip (Service Crew) | $73 | $78.11 |
- Above charges only apply to domestic premises unless otherwise stated.
- Charges are subject to change.
Description Of Service | Standard Charges (w/o GST) | Standard Charges (w GST) | |
i) | Basic Support Scope of work includes:
| $45 | $48.15 |
ii) | Enhanced Support Scope of work includes:
| $80 | $85.60 |
Important Notes:
- Please note that appointment dates are subject to availability. Terms and conditions apply.
- Your appointment will be confirmed 1 day prior to the appointment date. For enquiries, please contact the general enquiries hotline at 1800 555 1661.
For Businesses
Description of Services | |
i) | Services – Supply Servicing & Installation
|
ii) | Services – Inspection
|
Note:
Above services apply to only business premises unless otherwise stated.
*Express service fee is applicable for appointments scheduled less than 24 hours from the date of request.
1. Project Submission Charges:
S/no. | Type of project | Charges(wo GST) | Charges(w GST) |
a | Consumer internal pipe application (New or A&A) | $370.00 | $395.90 |
b | Consumer service pipe application (A&A – Day) | $700.00 | $749.00 |
c | Consumer service pipe application (A&A – Night) | $980.00 | $1,048.60 |
d | Residential Cousumer internal pipe application (A&A) | $150.00 | $160.50 |
Note:
a – c : applicable to Commercial and Industrial projects.
d : applicable to Residential consumer internal pipe (A&A) projects.
2. Mode of Payment: Credit Card only