If you are a residential customer, you may call 1800 555 1661 or make an online appointment with us for the following services:
- Gas Pipe Installation
City Energy provides gas pipe installation for residential, commercial and industrial customers.
- Gas Supply Turn-On
Upon completion of the gas pipe installation and renovation, a gas supply activation appointment is required where the gas meter will be installed and gas supply is introduced to the premises.
- Temporary Termination of Gas Supply
Before commencing renovation works within your premises, the gas supply needs to be temporarily terminated for safety reasons by having the gas meter removed. There will be a one-time charge for the termination service (includes subsequent restoration of gas supply and connection).
You will need a valid utility account with SP Services to proceed with the above services. To open an account, you may call the SP Services hotline at 1800 222 2333 or visit any of SP Services Customer Service Centre at Toa Payoh HDB Hub.
Rates & Charges
Please check City Energy’s charges for installation works here:
For Consumers
| Description Of Installation Works | Standard Charges (w/o GST) | Standard Charges (w GST) | |
| i) | Gas supply turn-on for gas installation with pre-installed gas appliance | $115 | $125.35 |
| ii) | Gas supply turn-on including gas appliance connection and flexible tubing | $175 | $190.75 |
| iii) | Gas supply termination for gas installation without gas appliance disconnection: | ||
| (a) In domestic premises | $135 | $147.15 | |
| (b) In non-domestic premises | $265 | $288.85 | |
| iv) | Express service fee* | $160 | $174.40 |
Note:
- Above charges apply to only domestic premises unless otherwise stated. Charges are subject to change.
- Please note that with effect from 1 January 2026, only the authorised account holder will be allowed to schedule appointments with City Energy. To proceed, please download the authorisation letter and submit to us at appointments@cityenergy.com.sg.
*Express service fee is applicable for appointments scheduled less than 4 working days from the date of request.
| Description Of Installation Works | Standard Charges (w/o GST) | Standard Charges (w GST) | |
| i) | Install / Alter of gas pipe in kitchen/service balcony | $175 | $190.75 |
| ii) | Install / Alter / Reinstate of gas pipe in hall/service area outside kitchen | $320 | $348.80 |
| iii) | Extend gas pipe and install 8L-12L gas water heater within kitchen / service balcony without water-pipe installation | $265 | $288.85 |
| iv) | Extend gas pipe and install 8L-12L gas water heater within kitchen / service balcony, gas ball valve, water stopcock and (1) hot water point | $520 | $566.80 |
| v) | For each additional hot water point | $270 | $294.30 |
| vi) | Install / Replace 8L-12L gas water heater at existing point | $230 | $250.70 |
| vii) | Install / Replace gas dryer at existing point | $255 | $277.95 |
| viii) | Extend gas pipe from existing appliance(s) point and install gas dryer at any point within kitchen/ service balcony | $425 | $463.25 |
| ix) | Gas supply turn-on including kitchen gas pipe and appliance installation with flexible tubing | $350 | $381.50 |
| x) | Install full-length stainless steel sleeve (gas pipe through utility room/ bedroom/ storeroom/ CD shelter, etc) | $265 | $288.85 |
Note:
- Above charges only apply to domestic premises unless otherwise stated.
- Charges are subject to change.
| Description Of Installation Works | Standard Charges (w/o GST) | Standard Charges (w GST) | |
| i) | Disconnect gas appliance and/or removal of exposed gas pipe in the kitchen | $140 | $152.60 |
| ii) | Install/replace domestic gas cooking appliance at existing point | $120 | $130.80 |
| iii) | Disposal service of gas appliances | $55 | $59.95 |
Note:
- Above charges only apply to domestic premises unless otherwise stated.
- Charges are subject to change.
| Description Of Installation Works | Standard Charges (w/o GST) | Standard Charges (w GST) | |
| i) | Supply and install 15mm diameter gas ball valve | $100 | $109 |
| ii) | Supply and install flexible tubing (replacement) | $100 | $109 |
| iii) | Attend to internal gas pipe service request downstream of gas meter | $100 | $109 |
| iv) | Appliance inspection / Repeat request for demonstration / Testing of gas installation | $100 | $109 |
| v) | Attend to gas appliance service request | $100 | $109 |
| vi) | Re-visit for door locked (missed appointment by customer) | $40 | $43.60 |
Note:
- Above charges only apply to domestic premises unless otherwise stated.
- Charges are subject to change.
| Description Of Service | Standard Charges (w/o GST) | Standard Charges (w GST) | |
| i) | Basic Support Scope of work includes:
Please note that this package excludes: Cost of changing tubing if requested during the appointment – $30.00 (excluding GST). This will be reflected on your utility bill. No cash will be collected on-site. | $59 | $64.31 |
| ii) | Enhanced Support Scope of work includes:
| $89 | $97.01 |
Important Notes:
- The above gas safety checks are not a substitute or replacement for the systematic fifteen yearly inspection programme to be carried out by the agent of gas transporter, SP PowerGrid Ltd.
- Please note that appointment dates are subject to availability.
Terms and conditions apply.
Appointment Details:
- Your appointment will be confirmed 1 day prior to the appointment date.
For enquiries, please contact the general enquiries hotline at 1800 555 1661.
For Businesses
| Description of Services | |
| i) | Services – Supply Servicing & Installation
|
| ii) | Services – Inspection
|
Note:
Above services apply to only business premises unless otherwise stated.
*Express service fee is applicable for appointments scheduled less than 24 hours from the date of request.
Please note that as of 1 January 2026, only the authorised account holder can schedule an appointment with City Energy.
1. Project Submission Charges:
| S/no. | Type of project | Charges(wo GST) | Charges(w GST) |
| a | Consumer internal pipe application (New or A&A) | $450.00 | $490.50 |
| b | Consumer service pipe application (A&A – Day) | $850.00 | $926.50 |
| c | Consumer service pipe application (A&A – Night) | $1,180.00 | $1,286.20 |
| d | Residential Consumer internal pipe application (A&A) | $170.00 | $185.30 |
Note:
a – c : applicable to Commercial and Industrial projects.
d : applicable to Residential consumer internal pipe (A&A) projects.
2. Mode of Payment: Credit Card only